Ground floor. Villa 2 has been beautifully renovated. Wonderfully comfortable, light and airy. Two king beds, and a set of twin beds (that can easily be made as a third king bed). Each bedroom has a private full bathroom. Easy access to pool through screen patio door also BBQ areas and gardens. Flat screen TVs in each bedroom and living area, free WI FI in the villa, by pool and in the gym . Flat screen smart TV's in living room and each bedroom. Beautiful dining and lounging areas and four BBQ grills by the pool and beach, all with easy access via your screened patio door. Our gym is a fully equipped workout facility. Plenty of shade huts, umbrellas and lounge chairs available on the beach. Free WIFI in villa, beach and gym. Electrical outlets same as USA and CANADA. Tap water safe to drink throughout the island. Many restaurants deliver.
"The rate shown is for 1-6 persons, however the unit will sleep 7 persons, possibly more depending on the situation. There is an extra charge of $75.00 per person above 6."
Amenities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
04/16/2023 - 11/17/2023 | $850.00 | $5,950.00 | $25,500.00 |
11/18/2023 - 11/27/2023 | $1,200.00 | $8,400.00 | N/A |
11/28/2023 - 12/14/2023 | $850.00 | $5,950.00 | N/A |
12/15/2023 - 04/15/2024 | $1,525.00 | $10,675.00 | $45,750.00 |
04/16/2024 - 12/14/2024 | $850.00 | $5,950.00 | $25,500.00 |
* Villas sleep a maximum of four (2 bedroom) and 6 (three bedroom) for additional guest there is a $75.00 per night charge. We will supply a rollaway bed for the 7th person.
Please Note!
If you are a Cayman Islands resident, your card will not be charged for Tax.
Also we no longer accept Amex credit cards.
3 Night Bookings
Must be paid in full
Meridian Villas
Each of our villas in the rental program are 1975 sq ft. in a six story building. Directly across the street there are many fine dining restaurants, liquor store, duty free shopping and a day spa. Our gym, open from 5am-10pm, elliptical trainers, stationary bikes, free weights, treadmills and a weight training machine.
No Pets