Corner two-bedroom oceanfront villa with lots of natural light. Bright and cheerful- décor has been stylishly updated with furniture that will make feel comfortable and relaxed. All bathrooms are ensuite and equipped with hairdryers, fluffy towels and high end bath products Large screened in patio with incredible views and equipped with dining table and lounge chairs. Kitchen is fully equipped for all your cooking needs, BBQs available, or you can choose to go to nearby restaurants, many of whom deliver.. Phones connect free of charge to Canada and USA and locally. White sand beach has pool, shaded huts, and umbrellas with lots of lounge chairs and tables and access is easy via elevators. WIFI throughout unit and beach. Electrical outlets same as USA and CANADA. Tap water safe to drink throughout the island. Daily housekeeping except on major holidays
This Villa is fitted with the New Reme Halo Air Purifying system.
"The rate shown is for 1-6 persons, however the unit will sleep 7 persons, possibly more depending on the situation. There is an extra charge of $75.00 per person above 6."
Amenities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
04/16/2023 - 11/17/2023 | $765.00 | $5,355.00 | $22,950.00 |
11/18/2023 - 11/27/2023 | $1,000.00 | $7,000.00 | N/A |
11/28/2023 - 12/14/2023 | $765.00 | $5,355.00 | N/A |
12/15/2023 - 04/15/2024 | $1,300.00 | $9,100.00 | $39,000.00 |
04/16/2024 - 12/14/2024 | $765.00 | $5,355.00 | $22,950.00 |
* Villas sleep a maximum of four (2 bedroom) and 6 (three bedroom) for additional guest there is a $75.00 per night charge. We will supply a rollaway bed for the 7th person.
Please Note!
If you are a Cayman Islands resident, your card will not be charged for Tax.
Also we no longer accept Amex credit cards.
3 Night Bookings
Must be paid in full
Meridian Villas
Each of our villas in the rental program are 1975 sq ft. in a six story building. Directly across the street there are many fine dining restaurants, liquor store, duty free shopping and a day spa. Our gym, open from 5am-10pm, elliptical trainers, stationary bikes, free weights, treadmills and a weight training machine.
No Pets