Villa 9
Three bedroom, three bathroom, oceanfront, fully equipped villa. Enjoy white powder sand beach located right in the middle of Seven Mile Beach. All bathrooms attached to bedrooms. Televisions in all bedrooms. Bathrooms supplied with hairdryers, soap, shampoo and conditioner. Master bedroom on ocean side of villa. Kitchen fully equipped. Housekeeping service available daily (except Sundays, Good Friday, Christmas day, New Year’s day), with dish detergent, paper towels, bathroom tissue and fresh towels. Dining table and lounging chairs on screened-in porch facing the ocean. Beautiful dining and lounging areas and four BBQ grills near the pool and beach, all with easy access via elevators or stairs. Fully equipped workout facility. Plenty of shade huts, umbrellas and lounge chairs available on the beach. We supply beach towels. Electrical outlets same as USA and CANADA. Tap water safe to drink throughout the island. Many restaurants deliver. Villa 9 has a free phone, with free local calls, as well as complimentary calls to USA and CANADA.
Amenities
Guest Reviews of villa 9
Seven Mile Beach , Grand CaymanAnother week in Paradise
5 out of 5 stars
Manager Response:
Funny Dr was great to see you all again.. xoGrand Cayman is Great
5 out of 5 stars
Manager Response:
Good to hear! Glad you enjoyed!S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
12/15/2019 - 04/15/2020 | $1,150.00 | $8,050.00 | $34,500.00 |
04/16/2020 - 12/14/2020 | $725.00 | $5,075.00 | $21,750.00 |